Picture | Antenna Model | Chip Type | Antenna Size | Applications |
---|---|---|---|---|
HS2611F | 26*11 | F08/F08S | NFC | |
HS2611N | 26*11 | NTAG213/215/216 | NFC | |
HS3722 | 32*32 | F08/F08S | NFC | |
HS3822 | 37*22 | F08/F08S | NFC | |
HS4545I | 38*22 | F08/F08S | NFC | |
HS27F | 45*45 | ICODE SLIX/SLIX2 | NFC | |
HC32F | D=27 mm | F08/F08S | NFC | |
HC1515I | D=32 mm | F08/F08S | NFC | |
HS1515I | 15*15 | ICODE SLIX/SLIX2 | NFC | |
HS7645I | 76*45 | ICODE SLIX/SLIX2 | NFC | |
HC15N | D=15 mm | F08/F08S | NFC | |
HC18N | D=18 mm | NTAG213/215/216 | NFC | |
HC18I | D=18 mm | ICODE SLIX/SLIX2 | NFC | |
HC20N | D=20 mm | NTAG213/215/216, FM11NT021 |
NFC | |
HC22N | D=22 mm | NTAG213/215/216 | NFC | |
HC25F | D=25 mm | F08/F08S | NFC | |
HC25N | D=25 mm | NTAG213/215/216 | NFC | |
HS1808N | 18*8 | NTAG213/215/216 | NFC |